<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Is Math Used In Billiards?</title>
	<atom:link href="http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/</link>
	<description>Find the best deals on new and used pool tables!</description>
	<lastBuildDate>Sat, 30 Oct 2010 18:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WP Autoblogging Plugin</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7880</link>
		<dc:creator>WP Autoblogging Plugin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7880</guid>
		<description>its the use of the angles and action and reaction of what will happen if you hit a ball at a certain angle with a certain force</description>
		<content:encoded><![CDATA[<p>its the use of the angles and action and reaction of what will happen if you hit a ball at a certain angle with a certain force</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brew City</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7881</link>
		<dc:creator>Brew City</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7881</guid>
		<description>You start with $100, we play 5 games, you leave with $0.  You can fill in the blanks :)  I&#039;m just messing around, but seriously it would probably go a lot like that... haha</description>
		<content:encoded><![CDATA[<p>You start with $100, we play 5 games, you leave with $0.  You can fill in the blanks <img src='http://cheappooltablesdirect.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;m just messing around, but seriously it would probably go a lot like that&#8230; haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyky</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7882</link>
		<dc:creator>kyky</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7882</guid>
		<description>ITS ALL ABOUT THE ANGLES DUDE
if you watch hockey did you know that the REDWINGS WILL KICK THE PENGUINS ARS</description>
		<content:encoded><![CDATA[<p>ITS ALL ABOUT THE ANGLES DUDE<br />
if you watch hockey did you know that the REDWINGS WILL KICK THE PENGUINS ARS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no.1card</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7883</link>
		<dc:creator>no.1card</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7883</guid>
		<description>Its more physics than math.</description>
		<content:encoded><![CDATA[<p>Its more physics than math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David S</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7884</link>
		<dc:creator>David S</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7884</guid>
		<description>What is 15 divided by 6 ?</description>
		<content:encoded><![CDATA[<p>What is 15 divided by 6 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hi i'm deshawn davis</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7876</link>
		<dc:creator>hi i'm deshawn davis</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7876</guid>
		<description>well the only thing with math that is used in billiards is Geometry and it&#039;s dealing with angles.
Like how to angle a shot so that it goes in. Thats pretty much it it has nothinkg to with numbers</description>
		<content:encoded><![CDATA[<p>well the only thing with math that is used in billiards is Geometry and it&#8217;s dealing with angles.<br />
Like how to angle a shot so that it goes in. Thats pretty much it it has nothinkg to with numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shinedow</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7877</link>
		<dc:creator>shinedow</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7877</guid>
		<description>I play billiards myself and mathematics is used to get your angles right, such as if you are planning to play a &quot;Cannon&quot; shot which is hitting YOUR cue ball onto one ball then following through to hit the other.
Thanks Morgan 15</description>
		<content:encoded><![CDATA[<p>I play billiards myself and mathematics is used to get your angles right, such as if you are planning to play a &#8220;Cannon&#8221; shot which is hitting YOUR cue ball onto one ball then following through to hit the other.<br />
Thanks Morgan 15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (o_O)</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7878</link>
		<dc:creator>(o_O)</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7878</guid>
		<description>the balls have numbers so you need to pocket them in the right order of counting (1,2,3, etc) and that is surely is math..</description>
		<content:encoded><![CDATA[<p>the balls have numbers so you need to pocket them in the right order of counting (1,2,3, etc) and that is surely is math..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Robot Wordpress Autoposter</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7879</link>
		<dc:creator>WP Robot Wordpress Autoposter</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7879</guid>
		<description>Angles, velocity, friction, physics ,gambling.  I&#039;ts all math.</description>
		<content:encoded><![CDATA[<p>Angles, velocity, friction, physics ,gambling.  I&#8217;ts all math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay9ball</title>
		<link>http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/comment-page-1/#comment-7871</link>
		<dc:creator>Jay9ball</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://cheappooltablesdirect.com/blog/2010/01/how-is-math-used-in-billiards/#comment-7871</guid>
		<description>Depends on which game you are playing.
I&#039;ll use just one as an example... &quot;Rotation Pool&quot;.
Beginning with the &#039;one&#039; ball they are pocketed in order. If two players are playing, after the last ball is made each player add up the numbers of the balls they made and the player with the highest total wins the game.
That&#039;s the &#039;plus&#039; side.
The &#039;minus&#039; side is for the fouls you commit.
It would take too long to explain multiplication and divisions of this game.
I really don&#039;t think this is going to be helpful to you. If for any reason you really understand this, explain it to me, will you. LOL
Just yankin&#039; your chain here, buddy. Have a great day.
.</description>
		<content:encoded><![CDATA[<p>Depends on which game you are playing.<br />
I&#8217;ll use just one as an example&#8230; &#8220;Rotation Pool&#8221;.<br />
Beginning with the &#8216;one&#8217; ball they are pocketed in order. If two players are playing, after the last ball is made each player add up the numbers of the balls they made and the player with the highest total wins the game.<br />
That&#8217;s the &#8216;plus&#8217; side.<br />
The &#8216;minus&#8217; side is for the fouls you commit.<br />
It would take too long to explain multiplication and divisions of this game.<br />
I really don&#8217;t think this is going to be helpful to you. If for any reason you really understand this, explain it to me, will you. LOL<br />
Just yankin&#8217; your chain here, buddy. Have a great day.<br />
.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

